Bawana, New Delhi, Delhi
GST No. 07AZAPS6038D1ZG
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Is It Portable | Portable |
| Length Of The Needle | 40/60 mm |
| Flexible Shaft | UpTo 6 m |
| Corrosion Resistance | Yes |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Brand | Supreme Construction Equipments |
| Travel Speed | 8-10 m/min |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| Power Consumption | 4 kW |
| Motor Horse Power | 3 HP |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Drive Mode | Hydraulic Drive |
| Wheel Size | 450 x 600 mm |
| Walking Mode | Forward and Backward |
| Starting Way | Manual |
| Grade Ability | 25% |
| Brand | Supreme Construction Equipments |
| Country of Origin | Made in India |
| Model No | CYL06 |
| Walking Speed | 0-4 km/Hr |
| Weight | 280 kg |
| Nominal Amplitude | 0.6 mm |
| Centrifugal Force | 13.5 kN |
| Vibration Frequency | 70 Hz |
| Dimension | 1380 x 920 x 1100 mm |
| Engine | Honda GX160 5.5 HP |
| Water Tank Capacity | 30 Liter |
| Static Load | 45 N/m |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Rolling Width | 750 mm |
| Roof Height | 1400 mm |
| Speed Reverse | 4 km/hr |
| Fuel Tank Capacity | 15 Liter |
| Gradeability | 30% |
| Operating Mode | Manual |
Approx. Rs 4,60,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Model No | FVR 1200 |
| Brand | Supreme Construction Equipments |
| Max Roll Weight | 5 Ton |
| Surface of Applications | Cement Concrete Pavement, Soil Surface |
| Engine Power | 13 HP |
| Warranty | 12 Month |
| No of Wheel | 2 Wheel |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Brand | Supreme Construction Equipments |
| Model Name/Number | FVR 600 |
| Power | 9 HP |
| Centrifugal Force | 3 Ton |
| Drive Mode | Hydraulic |
| Vibrating Clutch Method | Automatic |
| Gross Weight | 780 kg |
| Net Weight | 540 kg |
| Grade Ability | 30 Degree |
| Country of Origin | Made in India |
| Water Tank Capacity | 35 Liter |
| Working Width | 650 mm |
| Vibratory Frequency | 70 Hz |
| Drum Size | 600 x 450 mm |
| Max Traveling Speed | 0-4 km/hr |
| Packaging Size | 1070 x 980 x 1200 mm |
| Power Source | Electric |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Roller Type | Double Drum Roller |
| Country of Origin | Made in India |
| Brand | Supreme Construction Equipments |
| Model No | FVR 850 |
| Engine Power | 9 HP |
| Surface of Applications | Cement Concrete Pavement, Gravel Road, Soil Surface |
| Max Roll Weight | 3 Ton |
| Rolling Width | 1250-1850 mm |
| Warranty | 12 Month |
| Operating Mode | Manual |
Explore More Products
© Supreme Construction Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited