Bawana, New Delhi, Delhi
GST No. 07AZAPS6038D1ZG
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Power Consumption | 65 kW |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Body Material | MS |
| Operating Mode | Manual |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Model Name/Number | GW50J |
| Weight | 400 kg |
| Brand | Supreme Construction Equipments |
| Country of Origin | Made in India |
| Max Bending Radius | 6-40 mm (TMT Bars), Upto 50 mm (Round Bar) |
| Power Source | Electric |
| Motor Horse Power | 5 HP |
| Body Material | Steel Cast Iron |
| Warranty | 1 Year |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Bending Range | 32 mm |
| Weight | 255 kg |
| Brand | Supreme Construction Equipments |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Model No | GW40-A |
| Bending Speed | 1440 RPM |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Consumption | 3 kW |
Explore More Products
© Supreme Construction Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited