Bawana, New Delhi, Delhi
GST No. 07AZAPS6038D1ZG
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Driving Method | Electric |
| Drive Mechanism | Manual |
| Power | 13 Hp VST Engine |
| Blade Diameter | 600 mm |
| Max. Cutting Depth | 250 mm |
| Capacity of Water Tank | 45 Ltr |
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:| Driving Method | Electric |
| Drive Mechanism | Manual |
| Power | 7.5 Hp |
| Blade Diameter | 500 mm |
| Maximum Cutting Depth | 300 mm |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Brand/Make | Supreme Construction Equipments |
| Driving Method | Electric |
| Weight | 130 kg |
| Speed | 1440 RPM |
| Country of Origin | Made in India |
| Fuel | Diesel |
| Operating Mode | Manual |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Power Consumption | 1050 W |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Driving Method | Electric |
| Brand/Make | Supreme Construction Equipments |
| Weight | 116 kg |
| Water Tank Capacity | 35 Liter |
| Country of Origin | Made in India |
| Usage | Concrete |
| Material | Mild Steel |
| Power Consumption | 1050 W |
| Dimension | 1260 x 540 x 1035 mm |
| Cutting Width | Max 8 mm |
| Max Cutting Width | 500 mm |
| Disk Size | 1000 mm |
| Max Output | 9.6 kW (13 HP) |
| Max Speed | 3600 RPM |
| Fuel Tank | 7 Liter |
| Brand | Supreme Construction Equipments |
Explore More Products
© Supreme Construction Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited