Bawana, New Delhi, Delhi
GST No. 07AZAPS6038D1ZG
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 95 kg |
| Automation Grade | Semi-Automatic |
| Engine Power | 5.5 HP |
| Disc Thickness | 3 mm |
| Country of Origin | Made in India |
| Model No | CWT40 |
| Engine | Honda GX160 |
Approx. Rs 68,000 / UnitGet Latest Price
Product Details:| Model Name/Number | GW 42 |
| Max Bending Radius | 0-50 mm |
| Power Source | Hydraulic Pressure |
| Automation Grade | Semi-Automatic |
| Power | Hydraulic, Electric |
| Operating System | Semi Automatic |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Supreme Construction Equipments |
| Usage/Application | Concrete Finishing |
| Model Name/Number | CWD40 |
| Weight | 95 kg |
| Engine Power | Petrol |
| Disc Thickness | 3 mm |
| Country of Origin | Made in India |
| Engine | Honda GX160 |
| Working Diameter | 1000 mm |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Disc Thickness | 3 mm |
| Diameter | 965 mm |
| Operating Weight | 90 kg |
| Country of Origin | Made in India |
| Number of Blade | 4 Blades |
| Engine Type | Petrol |
| Engine Model | Honda GX160 |
| Maximum Power | 5.5 HP |
| Maximum Speed | 3600 RPM |
| Fuel Tank Capacity | 3.6 Liter |
| Dimension | 1460 x 600 x 980 mm |
| Cooling Type | Air Cooled |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:| Cutting Range | 6-25 mm |
| Motor Speed | 2880 Rpm |
| Automation Grade | Semi-Automatic |
| Stroke | 32 Strokes/ Min |
| Material | Mild Steel |
Explore More Products
© Supreme Construction Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited